Modification data options in AB, BC and ON and also in MB
elena code xzi4t
Posts: 8,450 ✭✭
For the AB, BC and ON
Data Option | Actual Price | Change | Prev.Price |
---|---|---|---|
2 GB | 5 $ | Previous Price | 4 $ |
3 GB | 6 $ | Retired | |
6 GB | 8 $ | Previous Price | 7 $ |
10 GB | 10 $ | Previous Price | 8 $ |
20 GB | 12 $ | Previous Price | 10 $ |
30 GB | 14 $ | Previous Price | 12 $ |
40 GB | 14 $ | Retired | |
50 GB | 15 $ | New Entry | |
60 GB | 19 $ | New Entry | |
80 GB | 25 $ | New Entry |
For MB
the 10 GB plan passed from 8 $ to 10 $
0
Best Answer
-
Prices are started to go up a bit.
0
Answers
-
Wow price increases already, and an 80GB plan
0 -
Nothing changed for QC. 🤔
0 -
Check on the french side
0 -
😆 Ok, so almost nothing changed for the QC plan.
0
This discussion has been closed.