New option/price for data in Quebec
elena code xzi4t
Posts: 9,084 ✭✭
in My Mobile
New price
Option | Actual Price | Change | Prev.Price |
---|---|---|---|
1 GB | 5 $ ⬇️ | Lowered | 6 $ |
3 GB | 6 $ 📣 | New | |
4 GB | 9 $ ❌ | Retired | |
10 GB | 10 $ ❌ | Retired | |
20 GB | 7 $ ⬇️ | Lowered | 12 $ |
30 GB | 14 $ ❌ | Retired | |
40 GB | 10 $ 📣 | New | |
50 GB | 12 $ ⬇️ | Lowered | 17 $ |
6
Answers
-
Probably someone can think to adjust the plan
2 -
Thanks for the info 😀.
0 -
Clear and helpful table. Thanks elena.
0 -
Hmmm, interesting 🤔. Looking for a new plan
0